Measurement results																																				
20_05_2020_Expt_longerT																																				
2020-05-20 19:34:06																																				
																																				
Fluorescence 1																																				
Ex 530 nm, Em 590 nm																																				
 																																				
Plate 1																																				
																																				
Reading	avg. time [s]	Blank1 (A01)	Blank1 (A02)	Blank1 (A03)	Blank1 (A04)	Blank1 (A05)	Blank1 (A06)	Blank1 (A07)	Blank1 (A08)	Blank1 (A09)	Blank1 (A10)	Blank1 (B01)	Blank1 (B02)	Blank1 (B03)	Blank1 (B04)	Blank1 (B05)	Blank1 (B06)	Blank1 (B07)	Blank1 (B08)	Blank1 (B09)	Blank1 (B10)	Blank1 (C01)	Blank1 (C02)	Blank1 (C03)	Blank1 (C04)	Blank1 (C05)	Blank1 (C06)	Blank1 (C07)	Blank1 (C08)	Blank1 (C09)	Blank1 (C10)	Blank1 (D01)	Blank1 (D02)	Blank1 (D03)	Blank1 (D04)	Blank1 (D05)
1	0,00	29,51	27,23	72,84	71,81	71,86	68,44	31,71	34,21	38,79	32,96	2294	2289	2221	2225	1934	1908	333,6	315,5	301,6	306,9	2598	2598	1610	1593	1326	1344	2541	2528	2542	2567	1624	1562	1318	3330	3342
2	60,02	29,58	27,52	72,47	72,48	74,04	73,00	34,18	35,87	37,72	31,81	2300	2305	2238	2213	1945	1924	335,3	316,5	301,7	317,8	2601	2600	1609	1610	1337	1349	2558	2521	2545	2562	1620	1563	1328	3357	3352
3	120,03	28,06	27,42	71,03	74,16	75,34	71,69	33,36	35,32	38,21	33,57	2314	2305	2255	2228	1948	1934	340,1	324,0	308,8	322,6	2596	2588	1635	1627	1344	1369	2544	2507	2520	2550	1654	1567	1341	3352	3351
4	180,00	29,08	27,27	71,65	72,85	73,44	70,20	32,51	35,34	38,75	35,00	2309	2292	2240	2245	1961	1961	344,1	325,1	315,2	325,5	2583	2566	1649	1637	1347	1371	2534	2504	2501	2540	1637	1569	1353	3346	3332
5	240,02	30,66	27,24	74,66	73,28	72,48	71,57	33,40	35,11	37,55	36,11	2310	2309	2261	2217	1980	1964	355,0	332,0	315,8	331,3	2564	2568	1654	1653	1367	1389	2528	2502	2502	2552	1651	1576	1356	3349	3350
6	300,04	29,84	27,07	73,97	72,35	75,81	73,47	32,99	35,13	38,25	34,93	2309	2318	2256	2241	1991	1976	352,4	337,4	321,7	327,6	2576	2573	1675	1652	1376	1407	2517	2507	2493	2510	1663	1581	1359	3342	3345
7	360,00	29,47	27,74	75,36	74,82	77,12	71,50	32,03	35,32	39,09	35,81	2310	2331	2269	2246	2004	1980	359,0	345,3	325,9	336,0	2560	2556	1688	1664	1391	1413	2515	2491	2494	2509	1666	1590	1371	3371	3351
8	420,02	29,87	28,03	73,42	73,59	75,72	70,70	33,55	36,40	37,87	34,48	2321	2310	2266	2245	2006	1977	359,7	344,4	326,6	343,2	2563	2545	1688	1681	1391	1435	2505	2477	2484	2506	1664	1592	1382	3358	3367
9	480,04	29,59	27,44	73,88	74,67	75,47	73,89	33,16	35,61	36,88	35,50	2318	2313	2267	2260	2028	2007	368,9	349,0	333,7	346,2	2555	2542	1698	1691	1411	1428	2453	2461	2474	2488	1663	1594	1378	3347	3352
10	540,01	28,58	28,80	74,51	73,82	76,28	76,95	33,44	35,57	39,15	35,00	2319	2329	2268	2251	2026	2018	369,9	359,8	337,4	352,7	2539	2533	1706	1702	1423	1448	2494	2459	2459	2491	1662	1608	1389	3347	3366
11	600,02	30,02	28,15	73,36	75,19	76,46	72,62	33,73	35,05	39,19	35,58	2332	2328	2273	2277	2065	2016	375,9	356,5	339,2	357,5	2536	2534	1731	1717	1440	1462	2476	2459	2448	2474	1661	1603	1401	3349	3348
12	660,04	30,14	28,44	73,98	78,07	75,47	74,42	32,75	36,00	41,02	35,01	2322	2333	2293	2269	2053	2049	378,6	365,7	342,9	363,8	2528	2532	1745	1744	1452	1478	2485	2444	2439	2476	1677	1610	1401	3335	3345
13	720,01	30,57	28,66	77,07	77,38	76,58	76,57	34,02	36,40	38,94	34,87	2329	2326	2291	2273	2056	2037	386,4	367,1	355,1	365,5	2515	2526	1751	1733	1464	1492	2468	2450	2437	2462	1672	1618	1411	3334	3359
14	780,03	30,65	26,82	76,75	78,23	78,25	76,38	33,80	36,64	41,89	35,49	2339	2337	2293	2287	2074	2041	384,6	370,8	354,7	366,2	2520	2534	1778	1759	1461	1507	2461	2449	2433	2462	1669	1628	1415	3340	3341
15	839,99	30,56	27,19	77,90	75,69	79,20	74,40	33,31	36,54	38,23	37,33	2339	2345	2300	2278	2092	2058	390,8	372,9	361,3	375,2	2505	2516	1773	1756	1481	1512	2464	2445	2428	2453	1680	1615	1428	3340	3365
16	900,01	29,98	28,55	75,57	79,02	77,44	73,70	34,21	37,45	41,27	35,70	2341	2336	2294	2288	2093	2082	399,8	381,9	362,9	376,8	2501	2510	1787	1781	1490	1524	2467	2441	2397	2452	1688	1624	1426	3356	3360
17	960,03	32,28	27,55	76,41	79,35	78,16	76,80	34,68	37,09	39,27	36,53	2340	2337	2291	2280	2102	2082	398,4	383,1	368,3	382,5	2502	2517	1803	1792	1505	1521	2449	2426	2401	2445	1692	1635	1443	3344	3366
18	1020,00	28,98	28,30	78,29	76,15	79,04	74,39	34,03	36,22	41,09	35,43	2351	2336	2308	2301	2108	2084	406,6	386,9	371,7	391,3	2494	2498	1814	1800	1517	1540	2458	2422	2407	2431	1693	1639	1451	3322	3357
19	1080,01	30,93	29,21	77,19	77,36	80,27	76,15	34,55	38,17	39,63	36,85	2343	2350	2306	2295	2098	2102	408,2	395,3	372,7	392,1	2489	2493	1828	1806	1532	1557	2435	2405	2393	2423	1700	1636	1448	3350	3362
20	1140,03	30,08	29,06	76,58	79,55	81,09	77,43	33,75	37,54	40,06	36,59	2349	2348	2313	2310	2117	2101	408,4	396,6	382,7	395,4	2508	2496	1822	1831	1536	1563	2428	2416	2377	2410	1692	1642	1461	3343	3343
21	1200,00	29,64	28,77	77,24	77,78	79,80	76,60	33,89	37,67	40,00	36,31	2358	2353	2309	2316	2115	2119	418,3	399,1	385,2	403,5	2487	2470	1841	1835	1543	1578	2431	2398	2361	2413	1696	1641	1463	3350	3348
22	1260,01	30,65	29,76	76,46	79,45	82,38	76,67	35,52	37,32	40,61	36,46	2350	2365	2315	2317	2119	2118	429,7	409,3	390,2	406,0	2503	2477	1866	1839	1563	1581	2433	2403	2380	2393	1704	1644	1467	3345	3361
23	1320,03	31,21	29,50	78,31	80,41	83,55	76,91	33,88	37,32	40,88	35,91	2358	2352	2326	2321	2136	2119	426,4	406,2	394,6	405,5	2473	2471	1871	1851	1562	1584	2419	2392	2357	2389	1692	1655	1486	3337	3347
24	1380,00	30,15	28,98	81,60	80,71	80,39	76,38	34,17	38,89	39,64	36,90	2350	2343	2327	2322	2141	2137	433,2	417,0	395,9	409,9	2479	2463	1867	1871	1583	1601	2420	2383	2355	2401	1689	1649	1488	3352	3347
25	1440,02	32,96	30,93	79,85	82,93	80,76	77,77	34,27	37,36	41,03	35,88	2348	2356	2319	2317	2147	2139	432,9	415,9	398,2	409,6	2463	2457	1877	1878	1575	1600	2403	2385	2337	2375	1688	1649	1485	3340	3359
26	1500,03	31,04	30,10	77,45	80,73	82,54	79,35	35,06	36,66	40,82	37,51	2362	2344	2348	2315	2172	2144	439,9	426,6	404,3	424,5	2462	2469	1892	1882	1603	1621	2404	2384	2347	2385	1701	1675	1493	3354	3351
27	1560,00	29,95	29,17	79,84	80,85	81,20	79,49	35,80	37,05	41,12	36,36	2354	2360	2322	2316	2173	2153	442,7	429,7	408,0	430,6	2468	2465	1912	1880	1614	1628	2405	2368	2339	2373	1710	1673	1495	3344	3359
28	1620,02	31,14	28,70	81,66	82,73	82,92	80,01	35,90	37,80	39,21	36,70	2356	2356	2337	2329	2164	2168	446,2	429,0	408,5	426,8	2443	2461	1920	1886	1615	1632	2401	2379	2340	2357	1711	1674	1491	3353	3335
29	1680,04	31,56	29,17	81,41	80,30	81,76	78,78	35,17	37,25	41,06	36,17	2353	2364	2334	2324	2178	2158	450,0	436,8	418,6	435,8	2462	2455	1912	1892	1624	1649	2414	2382	2324	2363	1708	1671	1506	3323	3357
30	1740,00	31,25	30,12	80,60	83,07	83,48	78,86	36,74	38,95	42,30	35,85	2365	2359	2333	2328	2181	2176	459,3	435,7	418,7	438,8	2457	2449	1923	1921	1635	1667	2406	2365	2327	2369	1718	1678	1511	3329	3355
31	1800,02	31,62	29,89	80,85	83,46	82,30	80,09	36,49	37,45	41,80	37,53	2358	2361	2335	2335	2180	2169	458,9	437,0	423,7	445,5	2441	2435	1946	1909	1658	1672	2398	2355	2310	2339	1715	1670	1517	3348	3362
32	1860,04	31,89	30,30	82,30	81,51	81,86	82,17	35,65	39,15	41,72	36,02	2366	2354	2347	2329	2206	2177	461,0	444,2	425,4	445,4	2440	2437	1941	1926	1654	1681	2387	2360	2319	2342	1713	1677	1520	3336	3361
33	1920,01	30,67	29,36	82,75	83,45	83,66	80,60	35,42	37,35	40,52	37,09	2364	2367	2340	2325	2200	2185	467,6	449,9	432,8	450,1	2436	2435	1948	1947	1667	1689	2379	2368	2309	2345	1723	1681	1531	3320	3358
34	1980,02	31,24	29,81	80,74	83,01	83,14	80,09	35,94	39,00	41,36	37,54	2353	2364	2348	2349	2198	2184	469,6	458,7	432,3	455,8	2422	2427	1953	1951	1667	1699	2378	2344	2309	2340	1723	1682	1525	3336	3335
35	2040,04	32,50	29,66	82,73	84,92	81,23	81,71	36,09	39,02	41,76	39,12	2354	2360	2341	2343	2207	2195	474,0	456,0	437,5	464,2	2431	2439	1983	1959	1674	1689	2370	2350	2316	2341	1723	1685	1539	3333	3354
36	2100,01	33,18	27,97	80,63	83,45	83,76	83,89	36,54	38,72	42,19	37,67	2363	2382	2360	2336	2208	2193	477,9	463,2	441,2	464,9	2424	2432	1982	1960	1692	1725	2365	2351	2307	2308	1726	1698	1545	3333	3349
37	2160,03	34,12	31,58	82,90	86,40	85,52	82,85	36,69	40,12	43,55	38,90	2381	2364	2345	2352	2216	2214	477,0	455,6	454,2	473,4	2433	2445	1999	1976	1696	1722	2363	2359	2290	2319	1732	1696	1552	3325	3351
38	2219,99	31,04	30,26	80,67	84,93	85,46	80,84	36,75	37,09	42,24	36,88	2374	2370	2358	2340	2234	2200	486,9	468,3	450,7	476,3	2421	2412	1994	1986	1702	1725	2377	2330	2289	2329	1723	1689	1546	3343	3336
39	2280,01	32,08	29,89	83,49	84,32	85,27	82,51	36,47	39,10	43,06	37,31	2369	2369	2354	2339	2229	2206	486,8	474,0	456,1	476,2	2411	2440	2018	1989	1715	1735	2369	2338	2281	2312	1735	1695	1560	3312	3346
40	2340,03	32,11	30,11	83,87	85,36	84,34	82,53	38,33	38,58	42,21	35,85	2366	2376	2366	2335	2229	2229	494,4	476,4	464,9	477,2	2406	2416	2017	2003	1712	1755	2376	2331	2280	2317	1717	1707	1555	3335	3350
41	2400,00	33,75	31,11	84,69	85,92	84,37	82,29	37,20	40,46	42,90	39,54	2369	2374	2352	2347	2230	2226	496,7	479,7	461,6	482,3	2400	2411	2019	2005	1724	1750	2364	2332	2282	2312	1721	1701	1557	3342	3345
42	2460,01	32,48	31,27	84,40	87,06	88,22	81,96	37,52	38,66	42,08	38,44	2375	2372	2354	2344	2234	2225	505,5	487,5	465,2	489,7	2414	2414	2028	2014	1725	1753	2367	2321	2282	2298	1738	1707	1577	3339	3352
43	2520,03	33,34	31,06	85,23	84,53	88,04	83,12	35,89	39,35	41,75	36,86	2380	2365	2362	2366	2240	2227	507,8	487,0	476,1	490,9	2409	2416	2036	2020	1743	1772	2338	2326	2278	2293	1745	1712	1568	3314	3337
44	2580,00	34,70	29,81	84,67	86,81	88,65	84,44	36,58	38,95	43,95	40,26	2379	2372	2378	2364	2239	2227	506,3	487,5	472,8	493,4	2416	2410	2042	2030	1749	1770	2351	2320	2271	2301	1727	1692	1579	3335	3357
45	2640,02	34,97	30,18	84,45	88,68	85,44	84,09	35,42	40,53	42,25	39,06	2377	2390	2353	2358	2245	2229	512,5	495,7	480,5	503,5	2407	2401	2049	2038	1757	1777	2353	2307	2279	2291	1730	1709	1589	3320	3346
46	2700,03	32,88	31,08	83,46	88,90	85,97	83,24	36,22	40,20	43,68	39,29	2380	2372	2362	2361	2251	2229	517,3	500,2	484,7	505,3	2401	2390	2051	2050	1768	1772	2353	2320	2251	2283	1739	1712	1590	3319	3343
47	2760,00	32,13	31,25	84,90	85,48	87,84	85,19	37,36	39,50	43,75	38,74	2379	2380	2369	2357	2260	2255	514,2	504,7	479,7	512,0	2400	2415	2063	2052	1759	1793	2349	2318	2258	2305	1733	1708	1589	3329	3367
48	2820,02	33,26	30,15	87,32	86,87	88,95	84,67	37,82	40,04	45,08	38,03	2386	2373	2359	2365	2263	2249	525,9	509,9	488,2	511,7	2419	2395	2066	2059	1774	1795	2330	2320	2249	2285	1745	1719	1587	3324	3348
49	2880,04	32,89	31,92	87,83	88,99	89,62	83,25	37,04	40,34	44,42	38,98	2379	2366	2365	2368	2260	2252	523,1	507,2	494,4	519,6	2389	2394	2065	2048	1770	1796	2343	2327	2261	2291	1741	1725	1604	3307	3342
50	2940,00	32,73	29,91	87,02	88,01	90,61	86,05	38,67	41,03	41,99	40,16	2374	2379	2367	2354	2274	2241	529,9	515,7	493,3	525,5	2381	2385	2071	2062	1791	1817	2334	2321	2246	2283	1743	1717	1603	3329	3340
51	3000,02	33,79	31,42	86,75	89,07	89,54	83,07	36,64	40,69	41,65	39,72	2386	2378	2369	2345	2254	2255	537,2	511,8	503,0	529,3	2390	2398	2077	2074	1786	1820	2347	2311	2253	2279	1741	1724	1609	3339	3356
52	3060,04	35,11	30,82	87,50	87,22	90,22	87,16	37,79	40,89	42,80	39,23	2382	2377	2383	2373	2276	2274	537,7	523,5	504,9	524,1	2395	2411	2095	2091	1799	1829	2352	2309	2255	2284	1743	1727	1621	3331	3348
53	3120,00	34,16	31,02	85,94	88,70	90,03	86,89	38,32	40,46	43,09	39,51	2385	2366	2375	2366	2274	2265	538,2	525,3	505,3	535,1	2386	2393	2096	2076	1803	1848	2329	2309	2239	2278	1744	1728	1616	3323	3330
54	3180,02	34,30	31,30	90,45	90,75	89,14	86,47	36,11	41,61	44,56	40,05	2370	2380	2377	2383	2285	2256	547,9	531,8	515,9	536,7	2400	2392	2117	2088	1826	1848	2346	2295	2236	2270	1752	1733	1624	3309	3332
General																																				
General information																																				
																																				
	Session description																																			
	Software version			SkanIt Software 4.0 for Microplate Readers RE, ver. 4.0.1.136																																
	Optical response compensation			Yes																																
 																																				
Session information																																				
																																				
	Session name			20_05_2020_Expt_longerT																																
	Execution time			2020-05-20 19:34:06																																
	User			DESKTOP-8IGJT2P\biomatadm																																
 																																				
Instrument information																																				
																																				
	Name			Varioskan LUX																																
	ESW version			1.00.9																																
	Serial number			3020-052																																
																																				
	Instrument modules																																			
		Module's name		LAT module																																
		Module's serial number		LL151705																																
																																				
		Plate adapter name		96-well adapter for plate without lid																																
		Plate adapter number		2																																
																																				
		Incubator		Yes																																
		Gas control		No																																
		Top optics		Yes																																
		Bottom optics		Yes																																
		Dispenser		No																																
Protocol parameters																																				
																																				
	Measurement order			3																																
	Use settle delay			No																																
	Check temperature at start [C]			No																																
																																				
Kinetic Loop 1																																				
																																				
	No. of readings			90																																
	Kinetic Interval [hh:mm:ss]			00:01:00																																
	Shaking type			Continuous																																
	Shaking speed and force			Low																																
		Speed [rpm]		60																																
																																				
			Fluorescence 1																																	
																																				
				Wavelengths																																
					Excitation [nm] 		530																													
					Emission [nm] 		590																													
				Optics			Top																													
				Excitation bandwidth [nm]			5																													
				Dynamic Range			Automatic																													
				Measurement Time [ms]			100																													
																																				
Run log																																				
																																				
	Time	Event	Information																																	
	2020-05-20 19:34:08	Session 20_05_2020_Expt_longerT started																																		
	2020-05-20 19:34:08	Temperature	25,6C																																	
	2020-05-20 19:34:09	Step Kinetic Loop 1 started																																		
	2020-05-20 19:34:09	Step Fluorescence 1 started																																		
	2020-05-20 19:34:10	Kinetic reading changed	Reading: 1 No. of readings: 90																																	
	2020-05-20 19:34:47	Temperature	25,6C																																	
	2020-05-20 19:35:08	Calibration	Fluorometric 1.17723 18351257																																	
	2020-05-20 19:35:10	Kinetic reading changed	Reading: 2 No. of readings: 90																																	
	2020-05-20 19:35:47	Temperature	25,6C																																	
	2020-05-20 19:36:10	Kinetic reading changed	Reading: 3 No. of readings: 90																																	
	2020-05-20 19:36:47	Temperature	25,6C																																	
	2020-05-20 19:37:10	Kinetic reading changed	Reading: 4 No. of readings: 90																																	
	2020-05-20 19:37:47	Temperature	25,6C																																	
	2020-05-20 19:38:10	Kinetic reading changed	Reading: 5 No. of readings: 90																																	
	2020-05-20 19:38:47	Temperature	25,6C																																	
	2020-05-20 19:39:10	Kinetic reading changed	Reading: 6 No. of readings: 90																																	
	2020-05-20 19:39:47	Temperature	25,6C																																	
	2020-05-20 19:40:08	Calibration	Fluorometric 1.17741 18381261																																	
	2020-05-20 19:40:10	Kinetic reading changed	Reading: 7 No. of readings: 90																																	
	2020-05-20 19:40:47	Temperature	25,6C																																	
	2020-05-20 19:41:10	Kinetic reading changed	Reading: 8 No. of readings: 90																																	
	2020-05-20 19:41:47	Temperature	25,6C																																	
	2020-05-20 19:42:10	Kinetic reading changed	Reading: 9 No. of readings: 90																																	
	2020-05-20 19:42:47	Temperature	25,6C																																	
	2020-05-20 19:43:10	Kinetic reading changed	Reading: 10 No. of readings: 90																																	
	2020-05-20 19:43:47	Temperature	25,6C																																	
	2020-05-20 19:44:10	Kinetic reading changed	Reading: 11 No. of readings: 90																																	
	2020-05-20 19:44:47	Temperature	25,6C																																	
	2020-05-20 19:45:08	Calibration	Fluorometric 1.17687 18411260																																	
	2020-05-20 19:45:10	Kinetic reading changed	Reading: 12 No. of readings: 90																																	
	2020-05-20 19:45:47	Temperature	25,6C																																	
	2020-05-20 19:46:10	Kinetic reading changed	Reading: 13 No. of readings: 90																																	
	2020-05-20 19:46:47	Temperature	25,6C																																	
	2020-05-20 19:47:10	Kinetic reading changed	Reading: 14 No. of readings: 90																																	
	2020-05-20 19:47:47	Temperature	25,6C																																	
	2020-05-20 19:48:10	Kinetic reading changed	Reading: 15 No. of readings: 90																																	
	2020-05-20 19:48:47	Temperature	25,6C																																	
	2020-05-20 19:49:10	Kinetic reading changed	Reading: 16 No. of readings: 90																																	
	2020-05-20 19:49:47	Temperature	25,6C																																	
	2020-05-20 19:50:08	Calibration	Fluorometric 1.17747 18441259																																	
	2020-05-20 19:50:10	Kinetic reading changed	Reading: 17 No. of readings: 90																																	
	2020-05-20 19:50:47	Temperature	25,7C																																	
	2020-05-20 19:51:10	Kinetic reading changed	Reading: 18 No. of readings: 90																																	
	2020-05-20 19:51:47	Temperature	25,6C																																	
	2020-05-20 19:52:10	Kinetic reading changed	Reading: 19 No. of readings: 90																																	
	2020-05-20 19:52:47	Temperature	25,6C																																	
	2020-05-20 19:53:10	Kinetic reading changed	Reading: 20 No. of readings: 90																																	
	2020-05-20 19:53:47	Temperature	25,6C																																	
	2020-05-20 19:54:10	Kinetic reading changed	Reading: 21 No. of readings: 90																																	
	2020-05-20 19:54:47	Temperature	25,6C																																	
	2020-05-20 19:55:08	Calibration	Fluorometric 1.17754 18471257																																	
	2020-05-20 19:55:10	Kinetic reading changed	Reading: 22 No. of readings: 90																																	
	2020-05-20 19:55:47	Temperature	25,6C																																	
	2020-05-20 19:56:10	Kinetic reading changed	Reading: 23 No. of readings: 90																																	
	2020-05-20 19:56:47	Temperature	25,6C																																	
	2020-05-20 19:57:10	Kinetic reading changed	Reading: 24 No. of readings: 90																																	
	2020-05-20 19:57:47	Temperature	25,6C																																	
	2020-05-20 19:58:10	Kinetic reading changed	Reading: 25 No. of readings: 90																																	
	2020-05-20 19:58:47	Temperature	25,6C																																	
	2020-05-20 19:59:10	Kinetic reading changed	Reading: 26 No. of readings: 90																																	
	2020-05-20 19:59:47	Temperature	25,6C																																	
	2020-05-20 20:00:08	Calibration	Fluorometric 1.17778 18501261																																	
	2020-05-20 20:00:10	Kinetic reading changed	Reading: 27 No. of readings: 90																																	
	2020-05-20 20:00:47	Temperature	25,6C																																	
	2020-05-20 20:01:10	Kinetic reading changed	Reading: 28 No. of readings: 90																																	
	2020-05-20 20:01:47	Temperature	25,6C																																	
	2020-05-20 20:02:10	Kinetic reading changed	Reading: 29 No. of readings: 90																																	
	2020-05-20 20:02:47	Temperature	25,6C																																	
	2020-05-20 20:03:10	Kinetic reading changed	Reading: 30 No. of readings: 90																																	
	2020-05-20 20:03:47	Temperature	25,6C																																	
	2020-05-20 20:04:10	Kinetic reading changed	Reading: 31 No. of readings: 90																																	
	2020-05-20 20:04:47	Temperature	25,6C																																	
	2020-05-20 20:05:08	Calibration	Fluorometric 1.17761 18531260																																	
	2020-05-20 20:05:10	Kinetic reading changed	Reading: 32 No. of readings: 90																																	
	2020-05-20 20:05:47	Temperature	25,6C																																	
	2020-05-20 20:06:10	Kinetic reading changed	Reading: 33 No. of readings: 90																																	
	2020-05-20 20:06:47	Temperature	25,6C																																	
	2020-05-20 20:07:10	Kinetic reading changed	Reading: 34 No. of readings: 90																																	
	2020-05-20 20:07:47	Temperature	25,6C																																	
	2020-05-20 20:08:10	Kinetic reading changed	Reading: 35 No. of readings: 90																																	
	2020-05-20 20:08:47	Temperature	25,6C																																	
	2020-05-20 20:09:10	Kinetic reading changed	Reading: 36 No. of readings: 90																																	
	2020-05-20 20:09:47	Temperature	25,6C																																	
	2020-05-20 20:10:08	Calibration	Fluorometric 1.17802 18561258																																	
	2020-05-20 20:10:10	Kinetic reading changed	Reading: 37 No. of readings: 90																																	
	2020-05-20 20:10:47	Temperature	25,6C																																	
	2020-05-20 20:11:10	Kinetic reading changed	Reading: 38 No. of readings: 90																																	
	2020-05-20 20:11:47	Temperature	25,6C																																	
	2020-05-20 20:12:10	Kinetic reading changed	Reading: 39 No. of readings: 90																																	
	2020-05-20 20:12:47	Temperature	25,6C																																	
	2020-05-20 20:13:10	Kinetic reading changed	Reading: 40 No. of readings: 90																																	
	2020-05-20 20:13:47	Temperature	25,6C																																	
	2020-05-20 20:14:10	Kinetic reading changed	Reading: 41 No. of readings: 90																																	
	2020-05-20 20:14:47	Temperature	25,6C																																	
	2020-05-20 20:15:08	Calibration	Fluorometric 1.178 18591257																																	
	2020-05-20 20:15:10	Kinetic reading changed	Reading: 42 No. of readings: 90																																	
	2020-05-20 20:15:47	Temperature	25,6C																																	
	2020-05-20 20:16:10	Kinetic reading changed	Reading: 43 No. of readings: 90																																	
	2020-05-20 20:16:48	Temperature	25,6C																																	
	2020-05-20 20:17:10	Kinetic reading changed	Reading: 44 No. of readings: 90																																	
	2020-05-20 20:17:47	Temperature	25,6C																																	
	2020-05-20 20:18:10	Kinetic reading changed	Reading: 45 No. of readings: 90																																	
	2020-05-20 20:18:47	Temperature	25,6C																																	
	2020-05-20 20:19:10	Kinetic reading changed	Reading: 46 No. of readings: 90																																	
	2020-05-20 20:19:47	Temperature	25,6C																																	
	2020-05-20 20:20:08	Calibration	Fluorometric 1.17797 18621261																																	
	2020-05-20 20:20:10	Kinetic reading changed	Reading: 47 No. of readings: 90																																	
	2020-05-20 20:20:47	Temperature	25,6C																																	
	2020-05-20 20:21:10	Kinetic reading changed	Reading: 48 No. of readings: 90																																	
	2020-05-20 20:21:47	Temperature	25,6C																																	
	2020-05-20 20:22:10	Kinetic reading changed	Reading: 49 No. of readings: 90																																	
	2020-05-20 20:22:47	Temperature	25,6C																																	
	2020-05-20 20:23:10	Kinetic reading changed	Reading: 50 No. of readings: 90																																	
	2020-05-20 20:23:47	Temperature	25,6C																																	
	2020-05-20 20:24:10	Kinetic reading changed	Reading: 51 No. of readings: 90																																	
	2020-05-20 20:24:47	Temperature	25,6C																																	
	2020-05-20 20:25:08	Calibration	Fluorometric 1.17874 18651259																																	
	2020-05-20 20:25:10	Kinetic reading changed	Reading: 52 No. of readings: 90																																	
	2020-05-20 20:25:47	Temperature	25,6C																																	
	2020-05-20 20:26:10	Kinetic reading changed	Reading: 53 No. of readings: 90																																	
	2020-05-20 20:26:47	Temperature	25,6C																																	
	2020-05-20 20:27:10	Kinetic reading changed	Reading: 54 No. of readings: 90																																	
	2020-05-20 20:27:30	Session 20_05_2020_Expt_longerT aborted																																		
 																																				
Name	Plate 1																																			
Plate template	Corning, clear bottom, white/black, half area, 96-well																																			
																																				
	1	2	3	4	5	6	7	8	9	10	11	12																								
A	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1																										
	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1																										
																																				
B	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1																										
	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1																										
																																				
C	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1	Blank1																										
	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1	Group 1																										
																																				
D	Blank1	Blank1	Blank1	Blank1	Blank1																															
	Group 1	Group 1	Group 1	Group 1	Group 1																															
																																				
E																																				
																																				
																																				
F																																				
																																				
																																				
G																																				
																																				
																																				
H																																				
																																				
																																				
																																				
																																				
																																				
																																				
 																																				
